| Statistics | Borussia Dortmund | Arminia Bielefeld |
|---|---|---|
| PLAYED HOME | 2 | 2 |
| PLAYED AWAY | 2 | 2 |
| PLAYED TOTAL | 4 | 4 |
| WINS HOME | 2 | 0 |
| WINS AWAY | 2 | 0 |
| WINS TOTAL | 4 | 0 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 2 |
| LOSES AWAY | 0 | 2 |
| LOSES TOTAL | 0 | 4 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Oct 31, 2020, 2:30:00 | Bundesliga | Arminia Bielefeld![]() | 0-2 | Borussia Dortmund |
| Feb 27, 2021, 2:30:00 | Bundesliga | Borussia Dortmund![]() | 3-0 | Arminia Bielefeld |
| Oct 23, 2021, 1:30:00 | Bundesliga | Arminia Bielefeld![]() | 1-3 | Borussia Dortmund |
| Mar 13, 2022, 4:30:00 | Bundesliga | Borussia Dortmund![]() | 1-0 | Arminia Bielefeld |
| Statistics | ![]() Borussia Dortmund | ![]() Arminia Bielefeld |
|---|---|---|
| PLAYED HOME | 2 | 2 |
| PLAYED AWAY | 2 | 2 |
| PLAYED TOTAL | 4 | 4 |
| WINS HOME | 2 | 0 |
| WINS AWAY | 2 | 0 |
| WINS TOTAL | 4 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES TOTAL | 0 | 4 |
Arminia Bielefeld
Borussia Dortmund
Borussia Dortmund
Arminia Bielefeld
Arminia Bielefeld
Borussia Dortmund
Borussia Dortmund
Arminia Bielefeld